Details of request “По делу Мешкой Михаил Васильевич

Event history

This table shows the technical details of the internal events that happened to this request on VreauInfo. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on VreauInfo. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
865  sent  2021-02-02 17:06:18 +0200  waiting_response  2021-02-02 17:06:19 +0200  waiting_response  outgoing  
871  response  2021-02-03 14:51:56 +0200        incoming  
872  response  2021-02-03 14:56:09 +0200    2021-02-03 15:09:02 +0200  attention_requested  incoming  
873  followup_sent  2021-02-03 15:04:16 +0200        outgoing  
874  status_update  2021-02-03 15:05:06 +0200  attention_requested  2021-02-03 15:09:02 +0200  attention_requested   
875  response  2021-02-03 15:29:07 +0200    2021-02-04 11:48:11 +0200  successful  incoming  
879  status_update  2021-02-04 11:48:11 +0200  successful  2021-02-04 11:48:11 +0200  successful   
900  followup_sent  2021-02-10 09:33:07 +0200        outgoing  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by VreauInfo for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.