Details of request “Практический экзамен и Тех.осмотр”
Event history
This table shows the technical details of the internal events that happened to this request on VreauInfo. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on VreauInfo. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
245 | sent | 2018-11-23 12:39:14 +0200 | waiting_response | 2018-11-23 12:39:14 +0200 | waiting_response | outgoing |
258 | overdue | 2018-12-15 00:00:00 +0200 | ||||
289 | very_overdue | 2019-01-11 00:00:00 +0200 | ||||
291 | followup_sent | 2019-01-11 15:23:54 +0200 | internal_review | 2019-01-11 15:23:54 +0200 | internal_review | outgoing |
307 | response | 2019-01-21 23:21:18 +0200 | 2019-01-31 13:09:27 +0200 | partially_successful | incoming | |
308 | comment | 2019-01-21 23:24:31 +0200 | ||||
319 | status_update | 2019-01-31 13:09:27 +0200 | partially_successful | 2019-01-31 13:09:27 +0200 | partially_successful |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by VreauInfo for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.